Size Chart
All measurements are in cm. Garments are measured lying flat: chest is the width across the front, length runs from the highest point of the shoulder to the hem.
GRIT Meet Tee: regular unisex fit, 185 g/m²
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 47 | 68 |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
Regular fit. Take your usual size.
GRIT Oversized Tee: drop-shoulder unisex fit, 220 g/m²
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 54.5 | 68 |
| S | 57.5 | 70 |
| M | 61 | 72 |
| L | 64.5 | 74 |
| XL | 68 | 76 |
| XXL | 71.5 | 78 |
Boxy oversized fit. Size down for a regular fit.
Not sure? Lay a tee you own flat and compare the numbers. Chest is measured 1 cm under the armpits.